![]() |
Taylorsville Lake Weather Center
|
|
Humidity
85%
|
Pressure
30"
|
Wind
8
mph (N)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Sun, Jan 19 12:00 AM | Sun, Jan 19 1:00 AM | Sun, Jan 19 2:00 AM | Sun, Jan 19 3:00 AM | Sun, Jan 19 4:00 AM | Sun, Jan 19 5:00 AM | Sun, Jan 19 6:00 AM | Sun, Jan 19 7:00 AM | Sun, Jan 19 8:00 AM | Sun, Jan 19 9:00 AM | Sun, Jan 19 10:00 AM | Sun, Jan 19 11:00 AM | Sun, Jan 19 12:00 PM | Sun, Jan 19 1:00 PM | Sun, Jan 19 2:00 PM | Sun, Jan 19 3:00 PM | Sun, Jan 19 4:00 PM | Sun, Jan 19 5:00 PM | Sun, Jan 19 6:00 PM | Sun, Jan 19 7:00 PM | Sun, Jan 19 8:00 PM | Sun, Jan 19 9:00 PM | Sun, Jan 19 10:00 PM | Sun, Jan 19 11:00 PM | Mon, Jan 20 12:00 AM | Mon, Jan 20 1:00 AM | Mon, Jan 20 2:00 AM | Mon, Jan 20 3:00 AM | Mon, Jan 20 4:00 AM | Mon, Jan 20 5:00 AM | Mon, Jan 20 6:00 AM | Mon, Jan 20 7:00 AM | Mon, Jan 20 8:00 AM | Mon, Jan 20 9:00 AM | Mon, Jan 20 10:00 AM | Mon, Jan 20 11:00 AM | Mon, Jan 20 12:00 PM | Mon, Jan 20 1:00 PM | Mon, Jan 20 2:00 PM | Mon, Jan 20 3:00 PM | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 25°F | 24°F | 22°F | 20°F | 17°F | 15°F | 13°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 9°F | 10°F | 12°F | 14°F | 15°F | 16°F | 17°F | 18°F | 17°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F |
Feels Like | 24°F | 25°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 13°F | 11°F | 10°F | 7°F | 4°F | 2°F | 1°F | -1°F | -2°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -5°F | -4°F | -2°F | 0°F | 2°F | 4°F | 5°F | 6°F | 7°F | 7°F | 5°F | 4°F | 5°F | 4°F | 4°F | 4°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 5% | 4% | 4% | 3% | 2% | 3% | 3% | 1% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 1% | 3% | 12% | 11% | 9% | 8% | 8% | 8% | 7% | 11% | 39% | 54% |
Visibility | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 20% | 52% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 85% | 88% | 89% | 91% | 93% | 96% | 96% | 96% | 96% | 93% | 93% | 90% | 87% | 88% | 88% | 89% | 84% | 74% | 74% | 74% | 73% | 74% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 73% | 73% | 73% | 64% | 58% | 56% | 54% | 53% | 52% | 50% | 49% | 55% | 69% | 73% | 74% | 75% | 75% | 75% |
Dew Point | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 17°F | 12°F | 9°F | 7°F | 5°F | 4°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -1°F | -2°F | -2°F | -2°F | -3°F | -3°F | -2°F | -1°F | 0°F | 1°F | 1°F | 1°F | 3°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.62" | 30.59" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" |
Wind Speed | 8.5 mph | 8 mph | 8.6 mph | 9.6 mph | 10.5 mph | 10.1 mph | 9.4 mph | 9.3 mph | 9.4 mph | 10.4 mph | 11.8 mph | 12.2 mph | 13.4 mph | 13.6 mph | 14.6 mph | 15.6 mph | 14.8 mph | 13.8 mph | 14.2 mph | 12.8 mph | 12.6 mph | 11.8 mph | 11.9 mph | 11.2 mph | 10.3 mph | 10 mph | 9.3 mph | 8.8 mph | 8.1 mph | 8 mph | 7.8 mph | 7.5 mph | 7.2 mph | 8.6 mph | 9.4 mph | 9.1 mph | 9 mph | 8.8 mph | 8.8 mph | 8.8 mph | 8.5 mph | 7.4 mph | 6 mph | 6.1 mph | 5.1 mph | 5.4 mph | 5 mph | 5.2 mph |
Wind Direction |
![]() 358° N | ![]() 356° N | ![]() 357° N | ![]() 355° N | ![]() 353° N | ![]() 358° N | ![]() 356° N | ![]() 349° N | ![]() 343° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 312° NW | ![]() 313° NW | ![]() 305° NW | ![]() 307° NW | ![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 279° W | ![]() 281° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 278° W | ![]() 275° W | ![]() 273° W | ![]() 270° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 227° SW | ![]() 223° SW | ![]() 212° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 19 |
![]() Snow |
32 °F
|
11 °F
|
100% |
90% |
Monday
Jan 20 |
![]() Clear |
18 °F
|
7 °F
|
0% |
54% |
Tuesday
Jan 21 |
![]() Clouds |
22 °F
|
10 °F
|
0% |
45% |
Wednesday
Jan 22 |
![]() Clouds |
28 °F
|
9 °F
|
0% |
41% |
Thursday
Jan 23 |
![]() Clouds |
37 °F
|
20 °F
|
0% |
50% |
Friday
Jan 24 |
![]() Snow |
29 °F
|
20 °F
|
97% |
81% |
Saturday
Jan 25 |
![]() Clouds |
39 °F
|
19 °F
|
0% |
47% |
Sunday
Jan 26 |
![]() Snow |
37 °F
|
28 °F
|
100% |
87% |
Monday
Jan 27 |
![]() Rain |
41 °F
|
37 °F
|
100% |
98% |
Tuesday
Jan 28 |
![]() Snow |
41 °F
|
24 °F
|
100% |
83% |
Wednesday
Jan 29 |
![]() Clouds |
42 °F
|
25 °F
|
0% |
61% |
Thursday
Jan 30 |
![]() Clear |
38 °F
|
24 °F
|
0% |
41% |
Friday
Jan 31 |
![]() Clear |
51 °F
|
30 °F
|
0% |
68% |
Saturday
Feb 1 |
![]() Clear |
57 °F
|
37 °F
|
0% |
74% |
Sunday
Feb 2 |
![]() Rain |
52 °F
|
43 °F
|
20% |
59% |
Monday
Feb 3 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)