Taylorsville Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.27"
|
Wind
7.9
mph (WNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 21°F | 21°F | 22°F | 25°F | 28°F | 29°F | 31°F | 30°F | 30°F | 29°F | 28°F | 31°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 30°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 35°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 30°F | 32°F | 32°F | 32°F | 32°F |
| Feels Like | 13°F | 13°F | 12°F | 11°F | 12°F | 15°F | 18°F | 20°F | 22°F | 21°F | 21°F | 20°F | 19°F | 23°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 21°F | 24°F | 27°F | 29°F | 30°F | 30°F | 30°F | 27°F | 25°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 23°F | 25°F | 26°F | 26°F | 26°F |
| Cloudiness | 73% | 71% | 46% | 33% | 19% | 4% | 4% | 3% | 13% | 14% | 42% | 56% | 65% | 71% | 100% | 92% | 78% | 68% | 71% | 71% | 63% | 38% | 39% | 40% | 51% | 45% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 95% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 74% | 69% | 61% | 51% | 41% | 37% | 34% | 34% | 36% | 40% | 44% | 46% | 49% | 51% | 53% | 54% | 56% | 59% | 61% | 62% | 62% | 62% | 63% | 65% | 66% | 63% | 56% | 53% | 55% | 56% | 58% | 59% | 64% | 70% | 78% | 82% | 84% | 84% | 86% | 90% | 92% | 90% | 86% | 86% | 88% | 91% |
| Dew Point | 17°F | 16°F | 15°F | 14°F | 12°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 7.9 mph | 7.8 mph | 8.6 mph | 9.7 mph | 9.7 mph | 10 mph | 10.6 mph | 11.4 mph | 11.8 mph | 11.5 mph | 11.7 mph | 9.5 mph | 9.1 mph | 9.3 mph | 9.1 mph | 9.2 mph | 9.8 mph | 9.6 mph | 10.1 mph | 9.6 mph | 9.9 mph | 9.8 mph | 10.3 mph | 9.9 mph | 9.5 mph | 9.2 mph | 9.5 mph | 9.5 mph | 10.3 mph | 11 mph | 11.2 mph | 12.2 mph | 12.6 mph | 12.4 mph | 11.2 mph | 11.2 mph | 9.2 mph | 9.2 mph | 9.5 mph | 9.6 mph | 8.9 mph | 8.5 mph | 8.5 mph | 8.3 mph | 7.9 mph | 7 mph | 6.2 mph | 5.5 mph |
| Wind Direction |
![]() 289° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 278° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 269° W | ![]() 263° W | ![]() 251° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 224° SW | ![]() 222° SW | ![]() 230° SW | ![]() 230° SW | ![]() 234° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 262° W | ![]() 256° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 272° W | ![]() 267° W | ![]() 268° W | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
31 °F
|
21 °F
|
0% |
41% |
|
Wednesday
Dec 31 |
Clouds |
38 °F
|
25 °F
|
0% |
55% |
|
Thursday
Jan 1 |
Clouds |
38 °F
|
26 °F
|
0% |
60% |
|
Friday
Jan 2 |
Clouds |
42 °F
|
28 °F
|
0% |
69% |
|
Saturday
Jan 3 |
Clouds |
37 °F
|
24 °F
|
0% |
40% |
|
Sunday
Jan 4 |
Clouds |
42 °F
|
26 °F
|
0% |
31% |
|
Monday
Jan 5 |
Clouds |
49 °F
|
31 °F
|
0% |
53% |
|
Tuesday
Jan 6 |
Clouds |
45 °F
|
33 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Rain |
52 °F
|
34 °F
|
100% |
95% |
|
Thursday
Jan 8 |
Rain |
52 °F
|
37 °F
|
100% |
94% |
|
Friday
Jan 9 |
Clouds |
42 °F
|
32 °F
|
0% |
68% |
|
Saturday
Jan 10 |
Snow |
40 °F
|
30 °F
|
20% |
65% |
|
Sunday
Jan 11 |
Clouds |
43 °F
|
31 °F
|
0% |
68% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
37 °F
|
0% |
73% |
|
Tuesday
Jan 13 |
Rain |
44 °F
|
38 °F
|
100% |
85% |
|
Wednesday
Jan 14 |
Clouds |
47 °F
|
33 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Taylorsville Lake News Taylorsville Lake Photos Taylorsville Lake Videos |

Login















